Assessment Information
The following tests will be administered during the 2025-2026 school year. For comprehensive information on Tennessee assessments, please visit the Tennessee Department of Educations website.
TCAP testing time by grade/subject may be found at Tennessee Department of Educations testing times website.
Assessment Name | Administration Date/Window | Subject(s) | Grade(s) | Purpose | How will parents be notified of results |
---|---|---|---|---|---|
TCAP Achievement (Online) | April 13 - May 5, 2026 | English Language Arts, Math, Science, and Social Studies | 6 - 8 | TCAP Achievement are state-mandated assessments given in the areas of English-Language Arts (ELA), Math, Social Studies, and Science to measure student understanding and proficiency of state content standards. Quick Score results of these assessments will be factored into a student’s final grade in accordance with T.C.A. §49-1-302 and determined by Houston County School Board policy. Proficiency results from the achievement tests will be communicated to parents via an Individual Performance Report sent home at the start of the following school year. | Results will be disseminated Fall 2026. Additionally, student scores can be assessed through TDOE's family portal : https://familyportal.tnedu.gov/login |
Dynamic Learning Maps (DLM) | Fall: September 8 - December 19, 2025 | English Language Arts and Math | 2 - 8; 11 | The DLM is an state-mandated, alternative assessment for the TCAP Achievement tests in English-Language Arts and Math. It is designed for students with the most severe cognitive disabilities. Students who will participate in this assessment will have it documented in their Individualized Education Program (IEP). Parents will receive a report of the results of this assessment with explanations of proficiency levels. | Results will be disseminated Fall 2026. Additionally, student scores can be assessed through TDOE's family portal : https://familyportal.tnedu.gov/login |
Spring: February 2 - May 15, 2026 | |||||
TCAP - Alternative | March 9 - April 24, 2026 | Science and Social Studies | 2 - 8; 10 | Students with the most severe cognitive disabilities will participate in the state-mandated TCAP-Alt in Science and Social Studies. Individuals who will participate in this assessment will have it documented in their Individualized Education Program (IEP). Parents will receive a report of the results of this assessment with explanations of proficiency levels. | Results will be disseminated Fall 2026. Additionally, student scores can be assessed through TDOE's family portal : https://familyportal.tnedu.gov/login |
Brigance K-1 Screener | May 2026 | Entering Kindergartners | The Brigance is administered locally to all students entering kindergarten. It measures basic skills in academics/cognition, motor, and language to assess school readiness and determine specific strengths and weaknesses. The Brigance is locally administered and scored. Screening results are shared with parents/guardians at the end of the Kindergarten registration process. | Screening results are shared with parents/guardians at the end of the Kindergarten registration process. | |
AimsWeb Assessments | August 4 - 15, 2025; Quarterly | Early Literacy, Reading, and Math | 6-8 | AimsWeb Assessments are administered at the start of each school year to all students in order to determine student need and placement in intervention tiers. Parents are notified via letter if their child requires intervention. The tests are also administered quarterly as benchmark assessments to determine if students are progressing as expected in reading and math skills. | Reports sent home via student after initial testing and updated after proceeding assessments. |
Testing Coordinators
District Testing Coordinator
School Testing Coordinators
Houston County Middle School